Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21-05-2026, 21:49:47 | 1 | 896 | 478.209 0,01% | 281.474.976.710.655 | 1,302431 | 0,000435 | ||
21-05-2026, 21:49:42 | 2 | 1.220 | 308.869 0,01% | 281.474.976.710.655 | 1,418057 | 0,000306 | ||
21-05-2026, 21:49:37 | 1 | 911 | 358.306 0,01% | 281.474.976.710.655 | 1,025003 | 0,000257 | ||
21-05-2026, 21:49:19 | 1 | 917 | 334.061 0,01% | 281.474.976.710.655 | 1,025003 | 0,000239 | ||
21-05-2026, 21:47:02 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,00116 | 0,000014 | ||
21-05-2026, 21:46:35 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,00116 | 0,000055 | ||
21-05-2026, 21:46:09 | 3 | 1.205 | 389.226 0,01% | 281.474.976.710.655 | 1,025028 | 0,000279 | ||
21-05-2026, 21:46:04 | 3 | 1.897 | 413.703 0,01% | 281.474.976.710.655 | 1,017992 | 0,000294 | ||
21-05-2026, 21:46:00 | 1 | 1.119 | 144.515 0,01% | 281.474.976.710.655 | 1,014781 | 0,000102 | ||
21-05-2026, 21:45:59 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,00116 | 0,000014 | ||
21-05-2026, 21:45:54 | 3 | 2.627 | 443.790 0,01% | 281.474.976.710.655 | 1,014758 | 0,000315 | ||
21-05-2026, 21:45:50 | 9 | 3.302 | 404.477 0,01% | 281.474.976.710.655 | 1,014756 | 0,000287 | ||
21-05-2026, 21:45:49 | 1 | 861 | 49.569 0,01% | 281.474.976.710.655 | 1,014752 | 0,000035 | ||
21-05-2026, 21:45:32 | 1 | 666 | 21.000 0,01% | 281.474.976.710.655 | 1,104475 | 0,000016 | ||
21-05-2026, 21:45:30 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,00116 | 0,000055 | ||
21-05-2026, 21:45:05 | 1 | 862 | 218.791 0,01% | 281.474.976.710.655 | 1,025004 | 0,000156 | ||
21-05-2026, 21:44:52 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,00116 | 0,000014 | ||
21-05-2026, 21:44:28 | 1 | 738 | 3.650.675 0,01% | 281.474.976.710.655 | 1,027503 | 0,002625 | ||
21-05-2026, 21:44:20 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,00116 | 0,000055 | ||
21-05-2026, 21:43:47 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,00116 | 0,000014 |
