Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22-05-2026, 15:01:16 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
22-05-2026, 15:01:14 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
22-05-2026, 15:01:14 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
22-05-2026, 15:01:14 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
22-05-2026, 15:01:14 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
22-05-2026, 15:01:13 | 2 | 821 | 21.000 0,01% | 1.800 | ||
22-05-2026, 15:01:10 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
22-05-2026, 15:01:09 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
22-05-2026, 15:01:08 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
22-05-2026, 15:01:08 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
22-05-2026, 15:01:07 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
22-05-2026, 15:01:07 | 2 | 815 | 21.000 0,01% | 1.800 | ||
22-05-2026, 15:01:06 | 5 | 1.158 | 84.000 0,01% | 1.800 | ||
22-05-2026, 15:01:06 | 3 | 929 | 42.000 0,01% | 1.800 | ||
22-05-2026, 15:01:06 | 3 | 1.185 | 91.005 0,01% | 1.800 | ||
22-05-2026, 15:01:06 | 2 | 815 | 21.000 0,01% | 1.800 | ||
22-05-2026, 15:01:06 | 2 | 815 | 21.000 0,01% | 1.800 | ||
22-05-2026, 15:01:05 | 2 | 1.077 | 70.017 0,01% | 1.800 | ||
22-05-2026, 15:01:04 | 2 | 826 | 21.000 0,01% | 1.800 | ||
22-05-2026, 15:01:03 | 2 | 1.078 | 70.005 0,01% | 1.800 |
