Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23-05-2026, 21:37:41 | 1 | 594.091.211,805 | 0KAVA | ||
23-05-2026, 21:37:35 | 0 | 0KAVA | 0KAVA | ||
23-05-2026, 21:37:29 | 0 | 0KAVA | 0KAVA | ||
23-05-2026, 21:37:24 | 0 | 0KAVA | 0KAVA | ||
23-05-2026, 21:37:18 | 0 | 0KAVA | 0KAVA | ||
23-05-2026, 21:37:12 | 0 | 0KAVA | 0KAVA | ||
23-05-2026, 21:37:07 | 0 | 0KAVA | 0KAVA | ||
23-05-2026, 21:37:01 | 1 | 586.007.698,77 | 0KAVA | ||
23-05-2026, 21:36:55 | 3 | 2.940.549.600 | 0KAVA | ||
23-05-2026, 21:36:50 | 0 | 0KAVA | 0KAVA | ||
23-05-2026, 21:36:44 | 0 | 0KAVA | 0KAVA | ||
23-05-2026, 21:36:38 | 3 | 2.301.066.400 | 0KAVA | ||
23-05-2026, 21:36:33 | 1 | 0,032536 | 0KAVA | ||
23-05-2026, 21:36:27 | 0 | 0KAVA | 0KAVA | ||
23-05-2026, 21:36:21 | 10 | 1.927.833.024,4 | 0KAVA | ||
23-05-2026, 21:36:15 | 6 | 2.690.718.090,24 | 0KAVA | ||
23-05-2026, 21:36:09 | 0 | 0KAVA | 0KAVA | ||
23-05-2026, 21:36:04 | 2 | 1.213.632.667,26 | 0KAVA | ||
23-05-2026, 21:35:58 | 3 | 1.731.434.435,25 | 0KAVA | ||
23-05-2026, 21:35:52 | 0 | 0KAVA | 0KAVA |











