Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22-05-2026, 13:29:01 | 0 | 0KAVA | 0KAVA | ||
22-05-2026, 13:28:55 | 2 | 12.132.000.000 | 0KAVA | ||
22-05-2026, 13:28:49 | 3 | 18.198.000.000 | 0KAVA | ||
22-05-2026, 13:28:44 | 0 | 0KAVA | 0KAVA | ||
22-05-2026, 13:28:38 | 0 | 0KAVA | 0KAVA | ||
22-05-2026, 13:28:32 | 1 | 6.066.000.000 | 0KAVA | ||
22-05-2026, 13:28:26 | 2 | 12.132.000.000 | 0KAVA | ||
22-05-2026, 13:28:21 | 0 | 0KAVA | 0KAVA | ||
22-05-2026, 13:28:15 | 2 | 6.653.061.272,655 | 0KAVA | ||
22-05-2026, 13:28:09 | 1 | 6.066.000.000 | 0KAVA | ||
22-05-2026, 13:28:03 | 4 | 13.930.255.000,005 | 0KAVA | ||
22-05-2026, 13:27:58 | 0 | 0KAVA | 0KAVA | ||
22-05-2026, 13:27:52 | 2 | 12.132.000.000 | 0KAVA | ||
22-05-2026, 13:27:46 | 3 | 12.355.204.000 | 0KAVA | ||
22-05-2026, 13:27:41 | 0 | 0KAVA | 0KAVA | ||
22-05-2026, 13:27:35 | 1 | 6.066.000.000 | 0KAVA | ||
22-05-2026, 13:27:29 | 5 | 18.518.498.750 | 0KAVA | ||
22-05-2026, 13:27:23 | 0 | 0KAVA | 0KAVA | ||
22-05-2026, 13:27:17 | 0 | 0KAVA | 0KAVA | ||
22-05-2026, 13:27:12 | 2 | 6.285.633.590 | 0KAVA |











