Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22-05-2026, 12:49:24 | 0 | 0KAVA | 0KAVA | ||
22-05-2026, 12:49:18 | 0 | 0KAVA | 0KAVA | ||
22-05-2026, 12:49:12 | 4 | 3.958.286.229,126327 | 0KAVA | ||
22-05-2026, 12:49:07 | 0 | 0KAVA | 0KAVA | ||
22-05-2026, 12:49:01 | 2 | 2.632.930.295,215 | 0KAVA | ||
22-05-2026, 12:48:55 | 4 | 4.951.903.949,74 | 0KAVA | ||
22-05-2026, 12:48:49 | 3 | 6.087.000.000 | 0KAVA | ||
22-05-2026, 12:48:44 | 1 | 0,031994 | 0KAVA | ||
22-05-2026, 12:48:38 | 2 | 2.252.216.000 | 0KAVA | ||
22-05-2026, 12:48:32 | 4 | 7.045.057.877,805 | 0KAVA | ||
22-05-2026, 12:48:27 | 0 | 0KAVA | 0KAVA | ||
22-05-2026, 12:48:21 | 3 | 4.643.987.997,725 | 0KAVA | ||
22-05-2026, 12:48:15 | 0 | 0KAVA | 0KAVA | ||
22-05-2026, 12:48:09 | 2 | 4.058.000.000 | 0KAVA | ||
22-05-2026, 12:48:04 | 0 | 0KAVA | 0KAVA | ||
22-05-2026, 12:47:58 | 1 | 2.029.000.000 | 0KAVA | ||
22-05-2026, 12:47:52 | 4 | 6.673.009.198,125 | 0KAVA | ||
22-05-2026, 12:47:47 | 0 | 0KAVA | 0KAVA | ||
22-05-2026, 12:47:41 | 1 | 2.029.000.000 | 0KAVA | ||
22-05-2026, 12:47:35 | 3 | 3.629.000.000 | 0KAVA |












