Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23-05-2026, 01:12:18 | 3 | 18.198.000.000 | 0KAVA | ||
23-05-2026, 01:12:12 | 0 | 0KAVA | 0KAVA | ||
23-05-2026, 01:12:06 | 0 | 0KAVA | 0KAVA | ||
23-05-2026, 01:12:00 | 4 | 7.844.326.037,73 | 0KAVA | ||
23-05-2026, 01:11:55 | 3 | 18.198.000.000 | 0KAVA | ||
23-05-2026, 01:11:49 | 5 | 14.795.920.265,445 | 0KAVA | ||
23-05-2026, 01:11:43 | 0 | 0KAVA | 0KAVA | ||
23-05-2026, 01:11:37 | 0 | 0KAVA | 0KAVA | ||
23-05-2026, 01:11:32 | 1 | 6.066.000.000 | 0KAVA | ||
23-05-2026, 01:11:26 | 10 | 13.162.377.600 | 0KAVA | ||
23-05-2026, 01:11:20 | 0 | 0KAVA | 0KAVA | ||
23-05-2026, 01:11:15 | 1 | 6.066.000.000 | 0KAVA | ||
23-05-2026, 01:11:09 | 3 | 18.198.000.000 | 0KAVA | ||
23-05-2026, 01:11:03 | 0 | 0KAVA | 0KAVA | ||
23-05-2026, 01:10:57 | 2 | 6.066.000.000,000912 | 0KAVA | ||
23-05-2026, 01:10:51 | 1 | 6.066.000.000 | 0KAVA | ||
23-05-2026, 01:10:46 | 2 | 12.132.000.000 | 0KAVA | ||
23-05-2026, 01:10:40 | 0 | 0KAVA | 0KAVA | ||
23-05-2026, 01:10:34 | 1 | 6.066.000.000 | 0KAVA | ||
23-05-2026, 01:10:28 | 1 | 6.066.000.000 | 0KAVA |












