Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23-05-2026, 04:08:07 | EVM txn | 0 KAVA | -- | ||||
23-05-2026, 04:08:07 | EVM txn | 0 KAVA | -- | ||||
23-05-2026, 04:08:01 | Update IBC client | -- | -- | ||||
23-05-2026, 04:08:01 | EVM txn | 0 KAVA | -- | ||||
23-05-2026, 04:08:01 | Send | 13.163 KAVA | -- | ||||
23-05-2026, 04:08:01 | EVM txn | 0 KAVA | -- | ||||
23-05-2026, 04:08:01 | Send | 68.084,99 KAVA | -- | ||||
23-05-2026, 04:07:56 | EVM txn | 0 KAVA | -- | ||||
23-05-2026, 04:07:56 | Send | 79.495,99 KAVA | -- | ||||
23-05-2026, 04:07:56 | EVM txn | 0 KAVA | -- | ||||
23-05-2026, 04:07:56 | EVM txn | 0 KAVA | -- | ||||
23-05-2026, 04:07:44 | EVM txn | 0 KAVA | -- | ||||
23-05-2026, 04:07:44 | EVM txn | 0 KAVA | -- | ||||
23-05-2026, 04:07:44 | EVM txn | 0 KAVA | -- | ||||
23-05-2026, 04:07:38 | EVM txn | 0 KAVA | -- | ||||
23-05-2026, 04:07:38 | EVM txn | 0 KAVA | -- | ||||
23-05-2026, 04:07:38 | EVM txn | 0 KAVA | -- | ||||
23-05-2026, 04:07:38 | EVM txn | 0 KAVA | -- | ||||
23-05-2026, 04:07:38 | EVM txn | 0 KAVA | -- | ||||
23-05-2026, 04:07:38 | EVM txn | 0 KAVA | -- |
