Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
8 | 22-05-2026, 02:48:26 | 2.092 | 6,25 0,0002959 | 0,00003698 | ||
144 | 22-05-2026, 02:48:23 | 55.177 | 6,25 0,00343212 | 0,00002383 | ||
108 | 22-05-2026, 02:47:39 | 90.230 | 6,25 0,0043281 | 0,00004007 | ||
988 | 22-05-2026, 02:46:50 | 340.869 | 6,25 0,03081668 | 0,00003119 | ||
96 | 22-05-2026, 02:41:11 | 27.780 | 6,25 0,0025683 | 0,00002675 | ||
344 | 22-05-2026, 02:40:40 | 178.281 | 6,25 0,00882391 | 0,00002565 | ||
345 | 22-05-2026, 02:38:55 | 102.283 | 6,25 0,01021079 | 0,00002959 | ||
1.264 | 22-05-2026, 02:36:59 | 463.157 | 6,25 0,08661185 | 0,00006852 | ||
13 | 22-05-2026, 02:28:00 | 3.563 | 6,25 0,00104421 | 0,00008032 | ||
100 | 22-05-2026, 02:27:54 | 34.536 | 6,25 0,00301521 | 0,00003015 | ||
196 | 22-05-2026, 02:27:10 | 63.747 | 6,25 0,00560779 | 0,00002861 | ||
286 | 22-05-2026, 02:26:11 | 133.924 | 6,25 0,02189535 | 0,00007655 | ||
84 | 22-05-2026, 02:24:42 | 24.810 | 6,25 0,00346275 | 0,00004122 | ||
63 | 22-05-2026, 02:24:08 | 17.194 | 6,25 0,00124137 | 0,0000197 | ||
869 | 22-05-2026, 02:23:39 | 335.121 | 6,25 0,03954933 | 0,00004551 | ||
20 | 22-05-2026, 02:17:28 | 5.701 | 6,25 0,00038862 | 0,00001943 | ||
395 | 22-05-2026, 02:17:18 | 128.330 | 6,25 0,01073598 | 0,00002717 | ||
395 | 22-05-2026, 02:14:48 | 129.893 | 6,25 0,01358238 | 0,00003438 | ||
120 | 22-05-2026, 02:12:10 | 54.229 | 6,25 0,01895346 | 0,00015794 | ||
8 | 22-05-2026, 02:11:27 | 2.702 | 6,25 0,00029322 | 0,00003665 |
