Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23-05-2026, 11:03:39 | 4 | 1.210.202 2,43% | 50.000.000 | 0,00000001 | ||
23-05-2026, 11:03:29 | 3 | 1.169.171 2,34% | 50.000.000 | < 0,00000001 | ||
23-05-2026, 11:03:19 | 3 | 1.157.983 2,32% | 50.000.000 | < 0,00000001 | ||
23-05-2026, 11:03:09 | 3 | 1.166.371 2,34% | 50.000.000 | < 0,00000001 | ||
23-05-2026, 11:02:59 | 3 | 1.166.371 2,34% | 50.000.000 | < 0,00000001 | ||
23-05-2026, 11:02:49 | 3 | 3.335.803 6,68% | 50.000.000 | 0,00000001 | ||
23-05-2026, 11:02:39 | 2 | 1.225.531 2,46% | 50.000.000 | < 0,00000001 | ||
23-05-2026, 11:02:29 | 4 | 3.220.618 6,45% | 50.000.000 | 0,00000482 | ||
23-05-2026, 11:02:19 | 3 | 1.157.983 2,32% | 50.000.000 | < 0,00000001 | ||
23-05-2026, 11:02:09 | 4 | 3.217.814 6,44% | 50.000.000 | 0,0000041 | ||
23-05-2026, 11:01:59 | 4 | 3.215.032 6,44% | 50.000.000 | 0,00000333 | ||
23-05-2026, 11:01:49 | 3 | 1.163.571 2,33% | 50.000.000 | < 0,00000001 | ||
23-05-2026, 11:01:39 | 14 | 1.564.453 3,13% | 50.000.000 | 0,00000051 | ||
23-05-2026, 11:01:29 | 3 | 1.169.171 2,34% | 50.000.000 | < 0,00000001 | ||
23-05-2026, 11:01:19 | 4 | 1.179.047 2,36% | 50.000.000 | 0,00000001 | ||
23-05-2026, 11:01:09 | 3 | 1.166.371 2,34% | 50.000.000 | < 0,00000001 | ||
23-05-2026, 11:00:59 | 4 | 1.184.635 2,37% | 50.000.000 | 0,00000001 | ||
23-05-2026, 11:00:49 | 3 | 1.166.359 2,34% | 50.000.000 | < 0,00000001 | ||
23-05-2026, 11:00:39 | 3 | 1.166.359 2,34% | 50.000.000 | < 0,00000001 | ||
23-05-2026, 11:00:29 | 5 | 1.221.400 2,45% | 50.000.000 | 0,00000005 |
