Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
24-05-2026, 05:49:49 | 4 | 4.542.099 9,09% | 50.000.000 | 0,00000002 | ||
24-05-2026, 05:49:39 | 5 | 4.322.037 8,65% | 50.000.000 | 0,00000003 | ||
24-05-2026, 05:49:29 | 4 | 4.944.057 9,89% | 50.000.000 | 0,00000002 | ||
24-05-2026, 05:49:19 | 7 | 6.814.931 13,63% | 50.000.000 | 0,00000162 | ||
24-05-2026, 05:49:09 | 5 | 5.894.601 11,79% | 50.000.000 | 0,00000577 | ||
24-05-2026, 05:48:59 | 4 | 5.043.455 10,09% | 50.000.000 | 0,00000002 | ||
24-05-2026, 05:48:49 | 4 | 4.702.024 9,41% | 50.000.000 | 0,00000002 | ||
24-05-2026, 05:48:39 | 5 | 2.000.423 4,01% | 50.000.000 | 0,00000002 | ||
24-05-2026, 05:48:29 | 6 | 5.954.563 11,91% | 50.000.000 | 0,00000037 | ||
24-05-2026, 05:48:19 | 4 | 4.996.569 10% | 50.000.000 | 0,00000576 | ||
24-05-2026, 05:48:09 | 4 | 1.187.423 2,38% | 50.000.000 | 0,00000001 | ||
24-05-2026, 05:47:59 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000001 | ||
24-05-2026, 05:47:49 | 4 | 3.792.141 7,59% | 50.000.000 | 0,00000002 | ||
24-05-2026, 05:47:39 | 2 | 1.268.800 2,54% | 50.000.000 | < 0,00000001 | ||
24-05-2026, 05:47:29 | 4 | 5.399.392 10,8% | 50.000.000 | 0,00000002 | ||
24-05-2026, 05:47:19 | 6 | 6.460.977 12,93% | 50.000.000 | 0,00000577 | ||
24-05-2026, 05:47:09 | 6 | 4.187.276 8,38% | 50.000.000 | 0,00000131 | ||
24-05-2026, 05:46:59 | 4 | 3.219.941 6,44% | 50.000.000 | 0,00000575 | ||
24-05-2026, 05:46:49 | 14 | 1.563.980 3,13% | 50.000.000 | 0,00000055 | ||
24-05-2026, 05:46:39 | 4 | 3.219.967 6,44% | 50.000.000 | 0,00000575 |
