Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23-05-2026, 07:59:39 | 3 | 3.105.319 6,22% | 50.000.000 | 0,00000001 | ||
23-05-2026, 07:59:29 | 4 | 3.938.638 7,88% | 50.000.000 | 0,00000001 | ||
23-05-2026, 07:59:19 | 4 | 2.203.992 4,41% | 50.000.000 | 0,00000001 | ||
23-05-2026, 07:59:09 | 3 | 1.166.359 2,34% | 50.000.000 | < 0,00000001 | ||
23-05-2026, 07:58:59 | 4 | 1.187.883 2,38% | 50.000.000 | 0,00000001 | ||
23-05-2026, 07:58:49 | 3 | 3.333.003 6,67% | 50.000.000 | 0,00000001 | ||
23-05-2026, 07:58:39 | 5 | 3.706.417 7,42% | 50.000.000 | 0,00000003 | ||
23-05-2026, 07:58:29 | 4 | 4.380.011 8,77% | 50.000.000 | 0,00000025 | ||
23-05-2026, 07:58:19 | 3 | 1.157.983 2,32% | 50.000.000 | < 0,00000001 | ||
23-05-2026, 07:58:09 | 3 | 1.163.571 2,33% | 50.000.000 | < 0,00000001 | ||
23-05-2026, 07:57:59 | 3 | 1.166.371 2,34% | 50.000.000 | < 0,00000001 | ||
23-05-2026, 07:57:49 | 3 | 1.166.371 2,34% | 50.000.000 | < 0,00000001 | ||
23-05-2026, 07:57:39 | 2 | 73.203 0,15% | 50.000.000 | 0,00000002 | ||
23-05-2026, 07:57:29 | 3 | 1.166.371 2,34% | 50.000.000 | < 0,00000001 | ||
23-05-2026, 07:57:19 | 3 | 1.157.983 2,32% | 50.000.000 | < 0,00000001 | ||
23-05-2026, 07:57:09 | 3 | 1.166.371 2,34% | 50.000.000 | < 0,00000001 | ||
23-05-2026, 07:56:59 | 3 | 1.166.371 2,34% | 50.000.000 | < 0,00000001 | ||
23-05-2026, 07:56:49 | 12 | 1.513.315 3,03% | 50.000.000 | 0,00000116 | ||
23-05-2026, 07:56:39 | 3 | 1.166.359 2,34% | 50.000.000 | < 0,00000001 | ||
23-05-2026, 07:56:29 | 4 | 1.190.159 2,39% | 50.000.000 | 0,00000001 |
