Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23-05-2026, 00:56:59 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
23-05-2026, 00:56:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23-05-2026, 00:56:39 | 9 | 3.609.282 7,22% | 50.000.000 | 0,00000063 | ||
23-05-2026, 00:56:29 | 4 | 5.251.479 10,51% | 50.000.000 | 0,00000003 | ||
23-05-2026, 00:56:19 | 4 | 1.995.268 4% | 50.000.000 | 0,00000002 | ||
23-05-2026, 00:56:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
23-05-2026, 00:55:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23-05-2026, 00:55:49 | 3 | 3.649.574 7,3% | 50.000.000 | 0,00000002 | ||
23-05-2026, 00:55:39 | 4 | 4.503.464 9,01% | 50.000.000 | 0,00000003 | ||
23-05-2026, 00:55:29 | 5 | 4.731.510 9,47% | 50.000.000 | 0,00000006 | ||
23-05-2026, 00:55:19 | 5 | 4.289.304 8,58% | 50.000.000 | 0,00000577 | ||
23-05-2026, 00:55:09 | 4 | 2.064.467 4,13% | 50.000.000 | 0,00000002 | ||
23-05-2026, 00:54:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23-05-2026, 00:54:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23-05-2026, 00:54:39 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
23-05-2026, 00:54:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23-05-2026, 00:54:19 | 3 | 3.655.174 7,32% | 50.000.000 | 0,00000002 | ||
23-05-2026, 00:54:09 | 5 | 4.545.469 9,1% | 50.000.000 | 0,00000024 | ||
23-05-2026, 00:53:59 | 5 | 3.627.929 7,26% | 50.000.000 | 0,00000005 | ||
23-05-2026, 00:53:49 | 4 | 4.965.989 9,94% | 50.000.000 | 0,00000576 |
