Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
22-05-2026, 04:09:55 | 47 | 7.210.380 18,03% | 40.000.000 | |
22-05-2026, 04:09:53 | 44 | 7.787.376 19,47% | 40.000.000 | |
22-05-2026, 04:09:51 | 42 | 7.474.613 18,69% | 40.000.000 | |
22-05-2026, 04:09:49 | 53 | 9.326.951 23,32% | 40.000.000 | |
22-05-2026, 04:09:47 | 44 | 8.720.853 21,81% | 40.000.000 | |
22-05-2026, 04:09:45 | 46 | 9.110.958 22,78% | 40.000.000 | |
22-05-2026, 04:09:43 | 47 | 8.775.063 21,94% | 40.000.000 | |
22-05-2026, 04:09:41 | 44 | 8.967.376 22,42% | 40.000.000 | |
22-05-2026, 04:09:39 | 51 | 9.708.142 24,28% | 40.000.000 | |
22-05-2026, 04:09:37 | 44 | 7.717.457 19,3% | 40.000.000 | |
22-05-2026, 04:09:35 | 49 | 9.517.308 23,8% | 40.000.000 | |
22-05-2026, 04:09:33 | 52 | 9.458.994 23,65% | 40.000.000 | |
22-05-2026, 04:09:31 | 41 | 7.444.833 18,62% | 40.000.000 | |
22-05-2026, 04:09:29 | 52 | 9.370.697 23,43% | 40.000.000 | |
22-05-2026, 04:09:27 | 46 | 10.673.633 26,69% | 40.000.000 | |
22-05-2026, 04:09:25 | 45 | 7.474.566 18,69% | 40.000.000 | |
22-05-2026, 04:09:23 | 48 | 9.583.660 23,96% | 40.000.000 | |
22-05-2026, 04:09:21 | 42 | 7.311.089 18,28% | 40.000.000 | |
22-05-2026, 04:09:19 | 46 | 6.502.668 16,26% | 40.000.000 | |
22-05-2026, 04:09:17 | 50 | 11.601.055 29,01% | 40.000.000 |
