Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
22-05-2026, 09:51:21 | 23 | 9.009.666 22,53% | 40.000.000 | |
22-05-2026, 09:51:19 | 21 | 8.088.345 20,23% | 40.000.000 | |
22-05-2026, 09:51:17 | 28 | 11.800.605 29,51% | 40.000.000 | |
22-05-2026, 09:51:15 | 23 | 7.840.456 19,61% | 40.000.000 | |
22-05-2026, 09:51:13 | 24 | 8.000.404 20,01% | 40.000.000 | |
22-05-2026, 09:51:11 | 23 | 8.421.383 21,06% | 40.000.000 | |
22-05-2026, 09:51:09 | 24 | 9.467.360 23,67% | 40.000.000 | |
22-05-2026, 09:51:07 | 21 | 6.846.807 17,12% | 40.000.000 | |
22-05-2026, 09:51:05 | 24 | 9.245.851 23,12% | 40.000.000 | |
22-05-2026, 09:51:03 | 20 | 8.963.057 22,41% | 40.000.000 | |
22-05-2026, 09:51:01 | 25 | 10.505.422 26,27% | 40.000.000 | |
22-05-2026, 09:50:59 | 19 | 7.363.925 18,41% | 40.000.000 | |
22-05-2026, 09:50:57 | 23 | 5.201.714 13,01% | 40.000.000 | |
22-05-2026, 09:50:55 | 15 | 3.893.647 9,74% | 40.000.000 | |
22-05-2026, 09:50:53 | 21 | 7.206.459 18,02% | 40.000.000 | |
22-05-2026, 09:50:51 | 22 | 9.345.392 23,37% | 40.000.000 | |
22-05-2026, 09:50:49 | 21 | 7.690.845 19,23% | 40.000.000 | |
22-05-2026, 09:50:47 | 31 | 10.166.719 25,42% | 40.000.000 | |
22-05-2026, 09:50:45 | 23 | 8.676.224 21,7% | 40.000.000 | |
22-05-2026, 09:50:43 | 27 | 9.448.439 23,63% | 40.000.000 |
