Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
22-05-2026, 20:15:41 | 47 | 12.295.150 30,74% | 40.000.000 | |
22-05-2026, 20:15:39 | 41 | 12.745.153 31,87% | 40.000.000 | |
22-05-2026, 20:15:37 | 51 | 13.221.146 33,06% | 40.000.000 | |
22-05-2026, 20:15:35 | 50 | 14.733.370 36,84% | 40.000.000 | |
22-05-2026, 20:15:33 | 61 | 18.731.584 46,83% | 40.000.000 | |
22-05-2026, 20:15:31 | 54 | 18.660.955 46,66% | 40.000.000 | |
22-05-2026, 20:15:29 | 50 | 15.686.103 39,22% | 40.000.000 | |
22-05-2026, 20:15:27 | 73 | 21.829.580 54,58% | 40.000.000 | |
22-05-2026, 20:15:25 | 54 | 16.328.510 40,83% | 40.000.000 | |
22-05-2026, 20:15:23 | 87 | 21.817.634 54,55% | 40.000.000 | |
22-05-2026, 20:15:21 | 41 | 12.826.114 32,07% | 40.000.000 | |
22-05-2026, 20:15:19 | 40 | 13.609.718 34,03% | 40.000.000 | |
22-05-2026, 20:15:17 | 41 | 10.724.802 26,82% | 40.000.000 | |
22-05-2026, 20:15:15 | 44 | 13.202.051 33,01% | 40.000.000 | |
22-05-2026, 20:15:13 | 44 | 11.452.562 28,64% | 40.000.000 | |
22-05-2026, 20:15:11 | 36 | 9.639.973 24,1% | 40.000.000 | |
22-05-2026, 20:15:09 | 44 | 12.487.165 31,22% | 40.000.000 | |
22-05-2026, 20:15:07 | 32 | 9.806.812 24,52% | 40.000.000 | |
22-05-2026, 20:15:05 | 45 | 13.806.627 34,52% | 40.000.000 | |
22-05-2026, 20:15:03 | 41 | 11.945.489 29,87% | 40.000.000 |
