Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22-05-2026, 20:10:03 | 168 | 68.445.706 48,89% | 140.000.000 | 439,954857 | 12,873905 | 17,23911513 | ||
22-05-2026, 20:10:01 | 200 | 85.553.590 61,11% | 140.000.000 | 423,816987 | 14,668217 | 21,59084743 | ||
22-05-2026, 20:09:59 | 211 | 84.070.888 60,06% | 140.000.000 | 436,429098 | 15,427094 | 21,26388704 | ||
22-05-2026, 20:09:58 | 199 | 70.068.835 50,05% | 140.000.000 | 427,621375 | 12,16128 | 17,80165115 | ||
22-05-2026, 20:09:56 | 220 | 78.028.756 55,74% | 140.000.000 | 427,37275 | 13,460094 | 19,88726933 | ||
22-05-2026, 20:09:54 | 205 | 79.116.107 56,52% | 140.000.000 | 421,102105 | 13,09066 | 20,22529842 | ||
22-05-2026, 20:09:52 | 170 | 58.973.529 42,13% | 140.000.000 | 413,172136 | 9,704439 | 14,66177972 | ||
22-05-2026, 20:09:51 | 144 | 44.451.740 31,76% | 140.000.000 | 428,293377 | 7,891793 | 11,1465924 | ||
22-05-2026, 20:09:49 | 177 | 54.503.484 38,94% | 140.000.000 | 450,698077 | 10,802032 | 13,76258319 | ||
22-05-2026, 20:09:47 | 251 | 102.291.477 73,07% | 140.000.000 | 419,239281 | 17,072817 | 25,81178789 | ||
22-05-2026, 20:09:45 | 180 | 94.878.460 67,78% | 140.000.000 | 401,412086 | 14,132219 | 23,95314066 | ||
22-05-2026, 20:09:44 | 196 | 70.286.443 50,21% | 140.000.000 | 411,54611 | 11,102749 | 17,82336233 | ||
22-05-2026, 20:09:42 | 165 | 59.228.625 42,31% | 140.000.000 | 434,821306 | 10,641145 | 15,11272272 | ||
22-05-2026, 20:09:40 | 167 | 52.881.993 37,78% | 140.000.000 | 432,713804 | 9,702114 | 13,18065401 | ||
22-05-2026, 20:09:38 | 183 | 64.197.713 45,86% | 140.000.000 | 406,194471 | 9,988994 | 16,08776142 | ||
22-05-2026, 20:09:37 | 188 | 61.506.908 43,94% | 140.000.000 | 416,159491 | 10,093023 | 15,50366017 | ||
22-05-2026, 20:09:35 | 155 | 48.179.970 34,42% | 140.000.000 | 425,130059 | 8,241092 | 12,24166108 | ||
22-05-2026, 20:09:33 | 175 | 53.367.440 38,12% | 140.000.000 | 411,257195 | 8,706917 | 13,2408259 | ||
22-05-2026, 20:09:31 | 152 | 40.878.356 29,2% | 140.000.000 | 418,53424 | 6,873574 | 10,23541706 | ||
22-05-2026, 20:09:30 | 202 | 74.363.535 53,12% | 140.000.000 | 430,206183 | 13,30154 | 18,69011222 |
