Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22-05-2026, 13:36:18 | 132 | 33.695.417 24,07% | 140.000.000 | 487,690054 | 7,911102 | 8,52181753 | ||
22-05-2026, 13:36:16 | 142 | 44.486.935 31,78% | 140.000.000 | 456,431159 | 9,247391 | 11,0578314 | ||
22-05-2026, 13:36:14 | 123 | 35.108.062 25,08% | 140.000.000 | 425,201754 | 6,113032 | 8,81497666 | ||
22-05-2026, 13:36:13 | 127 | 38.044.001 27,18% | 140.000.000 | 440,629942 | 7,330808 | 9,43251702 | ||
22-05-2026, 13:36:11 | 150 | 45.044.512 32,18% | 140.000.000 | 419,001596 | 7,610421 | 11,26330083 | ||
22-05-2026, 13:36:09 | 131 | 43.205.954 30,87% | 140.000.000 | 459,584271 | 8,957989 | 10,89878767 | ||
22-05-2026, 13:36:07 | 114 | 36.591.689 26,14% | 140.000.000 | 449,616827 | 7,130646 | 9,32159266 | ||
22-05-2026, 13:36:06 | 180 | 54.203.638 38,72% | 140.000.000 | 417,685725 | 9,164824 | 13,47526171 | ||
22-05-2026, 13:36:04 | 128 | 39.803.907 28,44% | 140.000.000 | 420,118308 | 6,734247 | 9,98810228 | ||
22-05-2026, 13:36:02 | 167 | 46.217.286 33,02% | 140.000.000 | 424,658636 | 7,932593 | 11,69397634 | ||
22-05-2026, 13:36:00 | 160 | 56.548.113 40,4% | 140.000.000 | 438,231017 | 10,378046 | 14,40309034 | ||
22-05-2026, 13:35:59 | 143 | 35.552.303 25,4% | 140.000.000 | 450,131464 | 6,856791 | 9,14641845 | ||
22-05-2026, 13:35:57 | 169 | 61.631.645 44,03% | 140.000.000 | 426,02601 | 10,866206 | 15,39047781 | ||
22-05-2026, 13:35:55 | 159 | 50.760.246 36,26% | 140.000.000 | 442,532562 | 9,691162 | 12,77189921 | ||
22-05-2026, 13:35:53 | 132 | 39.630.943 28,31% | 140.000.000 | 735,329763 | 19,306521 | 9,83529052 | ||
22-05-2026, 13:35:52 | 140 | 43.409.430 31,01% | 140.000.000 | 421,361036 | 7,423447 | 10,86759516 | ||
22-05-2026, 13:35:50 | 151 | 55.603.009 39,72% | 140.000.000 | 418,53587 | 9,256846 | 14,01500772 | ||
22-05-2026, 13:35:48 | 145 | 53.346.452 38,11% | 140.000.000 | 427,296129 | 9,252083 | 13,54264858 | ||
22-05-2026, 13:35:46 | 153 | 47.772.060 34,13% | 140.000.000 | 430,614857 | 8,680696 | 11,89066278 | ||
22-05-2026, 13:35:45 | 134 | 37.312.580 26,66% | 140.000.000 | 429,428257 | 6,64508 | 9,37799588 |
