Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23-05-2026, 04:30:05 | 195 | 86.161.639 61,55% | 140.000.000 | 398,902154 | 12,109708 | 22,26035476 | ||
23-05-2026, 04:30:03 | 161 | 66.164.054 47,27% | 140.000.000 | 385,471292 | 8,966229 | 16,53811352 | ||
23-05-2026, 04:30:01 | 118 | 63.091.367 45,07% | 140.000.000 | 386,211458 | 8,508268 | 15,85834064 | ||
23-05-2026, 04:30:00 | 114 | 51.603.953 36,86% | 140.000.000 | 379,813849 | 6,53231 | 13,06758508 | ||
23-05-2026, 04:29:58 | 116 | 50.426.706 36,02% | 140.000.000 | 395,216467 | 7,062394 | 12,86706982 | ||
23-05-2026, 04:29:56 | 126 | 49.955.388 35,69% | 140.000.000 | 401,279483 | 7,200869 | 12,84520302 | ||
23-05-2026, 04:29:54 | 129 | 48.666.971 34,77% | 140.000.000 | 417,782789 | 7,719105 | 12,61311757 | ||
23-05-2026, 04:29:53 | 200 | 74.414.043 53,16% | 140.000.000 | 392,4546 | 10,655274 | 18,54885873 | ||
23-05-2026, 04:29:51 | 110 | 39.830.421 28,46% | 140.000.000 | 408,977475 | 6,26845 | 10,02129489 | ||
23-05-2026, 04:29:49 | 176 | 76.948.185 54,97% | 140.000.000 | 404,967265 | 11,736207 | 19,42528845 | ||
23-05-2026, 04:29:47 | 93 | 38.279.225 27,35% | 140.000.000 | 421,66283 | 6,600137 | 9,54078885 | ||
23-05-2026, 04:29:46 | 100 | 40.621.520 29,02% | 140.000.000 | 469,915726 | 8,870625 | 10,21806552 | ||
23-05-2026, 04:29:44 | 112 | 38.438.468 27,46% | 140.000.000 | 484,045833 | 9,060894 | 9,54508575 | ||
23-05-2026, 04:29:42 | 78 | 25.879.455 18,49% | 140.000.000 | 425,766651 | 4,517436 | 6,50117257 | ||
23-05-2026, 04:29:40 | 114 | 43.888.138 31,35% | 140.000.000 | 432,534764 | 7,862067 | 11,12107755 | ||
23-05-2026, 04:29:39 | 120 | 39.769.058 28,41% | 140.000.000 | 518,396972 | 10,677632 | 9,938527 | ||
23-05-2026, 04:29:37 | 106 | 43.333.222 30,96% | 140.000.000 | 427,283201 | 7,591107 | 10,9244506 | ||
23-05-2026, 04:29:35 | 94 | 32.485.535 23,21% | 140.000.000 | 430,940569 | 5,723173 | 8,27616135 | ||
23-05-2026, 04:29:33 | 130 | 53.646.756 38,32% | 140.000.000 | 447,524406 | 10,243604 | 13,76462772 | ||
23-05-2026, 04:29:32 | 130 | 52.613.932 37,59% | 140.000.000 | 445,728426 | 9,853498 | 13,59802622 |
