Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22-05-2026, 18:59:35 | 177 | 67.663.596 48,34% | 140.000.000 | 397,219181 | 9,832912 | 17,04436561 | ||
22-05-2026, 18:59:33 | 167 | 62.513.522 44,66% | 140.000.000 | 380,811465 | 7,969194 | 15,83667177 | ||
22-05-2026, 18:59:31 | 137 | 44.367.060 31,7% | 140.000.000 | 367,715261 | 5,266926 | 11,04751893 | ||
22-05-2026, 18:59:30 | 155 | 53.246.871 38,04% | 140.000.000 | 367,018327 | 6,188676 | 13,3539013 | ||
22-05-2026, 18:59:28 | 117 | 36.629.178 26,17% | 140.000.000 | 355,348765 | 3,739044 | 9,27708836 | ||
22-05-2026, 18:59:26 | 134 | 39.740.650 28,39% | 140.000.000 | 372,455669 | 4,874915 | 9,92671479 | ||
22-05-2026, 18:59:24 | 168 | 47.104.955 33,65% | 140.000.000 | 374,582633 | 5,782212 | 11,86248545 | ||
22-05-2026, 18:59:23 | 122 | 39.106.275 27,94% | 140.000.000 | 383,787069 | 5,066962 | 9,9415206 | ||
22-05-2026, 18:59:21 | 137 | 46.786.641 33,42% | 140.000.000 | 378,224559 | 6,025756 | 11,67009995 | ||
22-05-2026, 18:59:19 | 155 | 56.269.820 40,2% | 140.000.000 | 365,18404 | 6,419319 | 14,12952068 | ||
22-05-2026, 18:59:17 | 117 | 36.283.088 25,92% | 140.000.000 | 383,390298 | 4,902228 | 9,00835517 | ||
22-05-2026, 18:59:16 | 136 | 44.062.654 31,48% | 140.000.000 | 379,356022 | 5,680673 | 11,03475936 | ||
22-05-2026, 18:59:14 | 177 | 52.833.195 37,74% | 140.000.000 | 368,083074 | 6,119835 | 13,32716906 | ||
22-05-2026, 18:59:12 | 146 | 43.995.592 31,43% | 140.000.000 | 373,805893 | 5,534615 | 10,91119589 | ||
22-05-2026, 18:59:10 | 111 | 31.336.025 22,39% | 140.000.000 | 363,412447 | 3,532871 | 7,85502981 | ||
22-05-2026, 18:59:09 | 101 | 33.880.647 24,21% | 140.000.000 | 381,235058 | 4,335877 | 8,58061307 | ||
22-05-2026, 18:59:07 | 124 | 41.965.363 29,98% | 140.000.000 | 384,827916 | 5,684539 | 10,46490392 | ||
22-05-2026, 18:59:05 | 144 | 49.486.727 35,35% | 140.000.000 | 378,459581 | 6,292022 | 12,43670332 | ||
22-05-2026, 18:59:03 | 128 | 39.671.631 28,34% | 140.000.000 | 421,459996 | 6,886584 | 9,83342146 | ||
22-05-2026, 18:59:02 | 138 | 37.973.492 27,13% | 140.000.000 | 395,999408 | 5,534023 | 9,50345646 |
