Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22-05-2026, 20:39:19 | 51 | 7.307 | 1.736.643 4,35% | 0,000001 | ||
22-05-2026, 20:39:17 | 90 | 25.624 | 5.567.507 13,92% | 0,000001 | ||
22-05-2026, 20:39:15 | 58 | 11.804 | 2.694.868 6,74% | 0,000001 | ||
22-05-2026, 20:39:13 | 33 | 8.283 | 1.742.994 4,36% | 0,000001 | ||
22-05-2026, 20:39:11 | 54 | 11.652 | 2.304.510 5,77% | 0,000001 | ||
22-05-2026, 20:39:09 | 63 | 25.709 | 5.992.820 14,99% | 0,000001 | ||
22-05-2026, 20:39:07 | 115 | 20.358 | 4.871.418 12,18% | 0,000001 | ||
22-05-2026, 20:39:05 | 112 | 20.393 | 4.995.737 12,49% | 0,000001 | ||
22-05-2026, 20:39:03 | 64 | 10.241 | 2.598.985 6,5% | 0,000001 | ||
22-05-2026, 20:39:01 | 51 | 14.371 | 2.990.231 7,48% | 0,000001 | ||
22-05-2026, 20:38:59 | 60 | 12.852 | 2.719.679 6,8% | 0,000001 | ||
22-05-2026, 20:38:57 | 42 | 20.691 | 3.755.393 9,39% | 0,000001 | ||
22-05-2026, 20:38:55 | 37 | 5.568 | 1.293.310 3,24% | 0,000001 | ||
22-05-2026, 20:38:53 | 55 | 14.814 | 3.246.210 8,12% | 0,000001 | ||
22-05-2026, 20:38:51 | 37 | 10.089 | 1.991.462 4,98% | 0,000001 | ||
22-05-2026, 20:38:49 | 37 | 23.336 | 4.653.208 11,64% | 0,000001 | ||
22-05-2026, 20:38:47 | 45 | 10.233 | 2.101.394 5,26% | 0,000001 | ||
22-05-2026, 20:38:45 | 38 | 16.736 | 2.943.902 7,36% | 0,000001 | ||
22-05-2026, 20:38:43 | 56 | 23.590 | 3.207.589 8,02% | 0,000001 | ||
22-05-2026, 20:38:41 | 92 | 22.976 | 5.124.835 12,82% | 0,000001 |
