Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 41 | < $0,01 | $56,34 | $185.491,76 | $45.324,61 | 23-12-2023, 17:33:45 | |||
| 42 | < $0,01 | $202,24 | $505.517,68 | $43.066,69 | 29-09-2021, 02:01:18 | |||
| 43 | < $0,01 | $45,4 | $197.448,42 | $38.201,89 | 28-04-2026, 04:29:39 | |||
| 44 | $0,02 | $12.614,3 | $1.998.115.937,07 | $38.180,86 | 08-01-2026, 11:44:21 | |||
| 45 | < $0,01 | $3,37 | $74.901,98 | $31.372,4 | 18-08-2024, 02:48:39 | |||
| 46 | < $0,01 | $11.675,56 | $69.936,42 | $30.623,85 | 15-11-2024, 00:15:18 | |||
| 47 | < $0,01 | $4,19 | $94.295,86 | $29.999,67 | 12-08-2024, 21:31:48 | |||
| 48 | < $0,01 | $38,64 | $109.697,74 | $29.815,65 | 20-08-2024, 23:31:51 | |||
| 49 | < $0,01 | $368,33 | $53.939,3 | $28.328,71 | 21-08-2024, 07:20:42 | |||
| 50 | < $0,01 | $28,34 | $67.285,51 | $24.180,26 | 19-03-2025, 19:13:33 | |||
| 51 | < $0,01 | $7,51 | $49.223,86 | $22.604,2 | 21-11-2024, 09:34:21 | |||
| 52 | < $0,01 | $28,58 | $31.497,69 | $21.946,92 | 21-05-2021, 16:21:57 | |||
| 53 | < $0,01 | $15,13 | $36.907,4 | $21.639,25 | 09-10-2025, 22:32:51 | |||
| 54 | < $0,01 | $1.318,56 | $36.648,8 | $19.836,69 | 02-09-2024, 23:57:45 | |||
| 55 | $0,36 | $9.416,98 | $2.598.282,63 | $19.744,5 | 29-03-2024, 19:03:54 | |||
| 56 | < $0,01 | $41,4 | $41.253,42 | $19.712 | 12-08-2024, 18:03:54 | |||
| 57 | $0,33 | $7.588,48 | $41.880,67 | $19.197,19 | 14-02-2025, 14:10:39 | |||
| 58 | < $0,01 | $15,59 | $24.988,45 | $17.887,15 | 25-09-2024, 02:38:00 | |||
| 59 | < $0,01 | $6,15 | $27.715,4 | $17.875,14 | 04-12-2024, 18:54:12 | |||
| 60 | < $0,01 | $10,27 | $275.840,23 | $17.683,65 | 12-05-2026, 06:03:12 |



