Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 22-05-2026, 21:11:02 | 4 | 0,00000837 | |||||
dagSwapByOrderId | 22-05-2026, 23:10:48 | 4 | 0,00001562 | |||||
dagSwapByOrderId | 23-05-2026, 00:33:38 | 4 | 0,0000113 | |||||
OKB transfer | 22-05-2026, 15:46:16 | 3,9999937 | 0,0000063 | |||||
dagSwapByOrderId | 22-05-2026, 19:12:52 | 3,98 | 0,00000868 | |||||
dagSwapByOrderId | 22-05-2026, 22:14:50 | 3,967 | 0,00004201 | |||||
OKB transfer | 22-05-2026, 09:51:57 | 3,96322658 | 0,00000054 | |||||
OKB transfer | 22-05-2026, 09:52:25 | 3,96322594 | 0,00000064 | |||||
OKB transfer | 22-05-2026, 09:54:19 | 3,9632255 | 0,00000043 | |||||
OKB transfer | 22-05-2026, 10:45:46 | 3,96321857 | 0,0000063 | |||||
dagSwapByOrderId | 23-05-2026, 01:13:31 | 3,9581 | 0,00003223 | |||||
unxswapByOrderId | 22-05-2026, 19:00:14 | 3,95 | 0,000003 | |||||
dagSwapByOrderId | 23-05-2026, 01:00:05 | 3,95 | 0,00000854 | |||||
dagSwapByOrderId | 23-05-2026, 00:46:34 | 3,95 | 0,00002721 | |||||
dagSwapByOrderId | 23-05-2026, 00:35:35 | 3,95 | 0,00001453 | |||||
dagSwapByOrderId | 23-05-2026, 00:53:09 | 3,95 | 0,00001035 | |||||
dagSwapByOrderId | 22-05-2026, 22:23:15 | 3,94 | 0,00001258 | |||||
OKB transfer | 22-05-2026, 06:40:47 | 3,90675603 | 0,00000044 | |||||
dagSwapByOrderId | 23-05-2026, 01:51:18 | 3,9 | 0,00001941 | |||||
dagSwapByOrderId | 22-05-2026, 18:22:27 | 3,9 | 0,00002649 |
