Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
startBlock | 22.05.2026, 13:20:55 | 0APE | 0APE | |||||
execute | 22.05.2026, 13:20:54 | 0APE | 0,00709501 | |||||
startBlock | 22.05.2026, 13:20:54 | 0APE | 0APE | |||||
0x519163e1 | 22.05.2026, 13:20:53 | 0APE | 0,15983299 | |||||
startBlock | 22.05.2026, 13:20:53 | 0APE | 0APE | |||||
0x3d30bc0e | 22.05.2026, 13:20:50 | 0APE | 0,09045911 | |||||
startBlock | 22.05.2026, 13:20:50 | 0APE | 0APE | |||||
0xc811ad71 | 22.05.2026, 13:20:49 | 75,51222487 | 0,0791525 | |||||
startBlock | 22.05.2026, 13:20:49 | 0APE | 0APE | |||||
0x3d30bc0e | 22.05.2026, 13:20:44 | 0APE | 0,02761134 | |||||
startBlock | 22.05.2026, 13:20:44 | 0APE | 0APE | |||||
startBridgeTokensViaGasZip | 22.05.2026, 13:20:43 | 23,4 | 0,00580628 | |||||
startBlock | 22.05.2026, 13:20:43 | 0APE | 0APE | |||||
0xc811ad71 | 22.05.2026, 13:20:42 | 50,13458866 | 0,07758587 | |||||
startBlock | 22.05.2026, 13:20:42 | 0APE | 0APE | |||||
mint | 22.05.2026, 13:20:36 | 0APE | 0,00428857 | |||||
startBlock | 22.05.2026, 13:20:36 | 0APE | 0APE | |||||
handleOps | 22.05.2026, 13:20:28 | 0APE | 0,02586453 | |||||
startBlock | 22.05.2026, 13:20:28 | 0APE | 0APE | |||||
mint | 22.05.2026, 13:20:24 | 0APE | 0,00428979 |
