Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23.05.2026, 00:55:36 | 16 | 1 684 085 4,22% | 0,015064 | 0,00002536 | 0,00001819 | ||
23.05.2026, 00:55:35 | 22 | 1 316 863 3,3% | 0,021447 | 0,00002824 | 0,00001433 | ||
23.05.2026, 00:55:34 | 36 | 2 499 973 6,25% | 0,015208 | 0,00003802 | 0,00002733 | ||
23.05.2026, 00:55:33 | 18 | 1 200 074 3,01% | 0,229506 | 0,00027542 | 0,00001322 | ||
23.05.2026, 00:55:32 | 34 | 2 223 343 5,56% | 0,146282 | 0,00032523 | 0,00002462 | ||
23.05.2026, 00:55:31 | 4 | 873 408 2,19% | 0,011782 | 0,00001029 | 0,00000976 | ||
23.05.2026, 00:55:30 | 49 | 3 214 543 8,04% | 0,192294 | 0,00061813 | 0,000036 | ||
23.05.2026, 00:55:29 | 8 | 530 279 1,33% | 0,025281 | 0,0000134 | 0,00000599 | ||
23.05.2026, 00:55:28 | 22 | 1 348 500 3,38% | 0,168945 | 0,00022782 | 0,00001536 | ||
23.05.2026, 00:55:27 | 18 | 1 258 617 3,15% | 0,176605 | 0,00022227 | 0,00001445 | ||
23.05.2026, 00:55:26 | 20 | 8 863 883 22,16% | 0,02327 | 0,00020626 | 0,00010039 | ||
23.05.2026, 00:55:25 | 39 | 2 662 096 6,66% | 0,091793 | 0,00024436 | 0,00003026 | ||
23.05.2026, 00:55:24 | 25 | 1 578 933 3,95% | 0,03995 | 0,00006307 | 0,00001807 | ||
23.05.2026, 00:55:23 | 20 | 6 321 934 15,81% | 0,026161 | 0,00016539 | 0,00007188 | ||
23.05.2026, 00:55:22 | 38 | 2 345 825 5,87% | 0,036228 | 0,00008498 | 0,00002679 | ||
23.05.2026, 00:55:21 | 24 | 1 460 486 3,66% | 0,011704 | 0,00001709 | 0,0000168 | ||
23.05.2026, 00:55:20 | 9 | 690 303 1,73% | 0,016443 | 0,00001135 | 0,00000801 | ||
23.05.2026, 00:55:19 | 73 | 7 715 250 19,29% | 0,04188 | 0,00032311 | 0,00008865 | ||
23.05.2026, 00:55:15 | 41 | 38 614 886 96,54% | 1,380076 | 0,05329149 | 0,00041419 | ||
23.05.2026, 00:55:14 | 24 | 2 119 550 5,3% | 0,095445 | 0,0002023 | 0,00002285 |
