Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22.05.2026, 02:57:03 | 33 | 3 409 354 8,53% | 7,140222 | 0,02434354 | 0,00014165 | ||
22.05.2026, 02:57:01 | 9 | 24 163 260 60,41% | 0,16373 | 0,00395626 | 0,000954 | ||
22.05.2026, 02:57:00 | 16 | 20 978 641 52,45% | 0,045387 | 0,00095216 | 0,00078876 | ||
22.05.2026, 02:56:59 | 30 | 2 073 150 5,19% | 0,107629 | 0,00022313 | 0,00007837 | ||
22.05.2026, 02:56:58 | 22 | 1 968 969 4,93% | 0,051427 | 0,00010125 | 0,00007486 | ||
22.05.2026, 02:56:57 | 17 | 836 997 2,1% | 0,268366 | 0,00022462 | 0,00003211 | ||
22.05.2026, 02:56:56 | 15 | 1 633 400 4,09% | 1,079361 | 0,00176302 | 0,00006309 | ||
22.05.2026, 02:56:55 | 37 | 5 883 252 14,71% | 0,405688 | 0,00238676 | 0,00022599 | ||
22.05.2026, 02:56:54 | 16 | 1 066 800 2,67% | 0,038994 | 0,00004159 | 0,00004132 | ||
22.05.2026, 02:56:53 | 18 | 900 074 2,26% | 0,346079 | 0,00031149 | 0,00003517 | ||
22.05.2026, 02:56:52 | 16 | 1 334 369 3,34% | 0,050141 | 0,0000669 | 0,00005254 | ||
22.05.2026, 02:56:51 | 31 | 2 121 170 5,31% | 0,045348 | 0,00009619 | 0,00008397 | ||
22.05.2026, 02:56:50 | 15 | 949 426 2,38% | 0,061639 | 0,00005852 | 0,00003791 | ||
22.05.2026, 02:56:49 | 18 | 1 238 126 3,1% | 0,993306 | 0,00122983 | 0,00004983 | ||
22.05.2026, 02:56:48 | 37 | 4 706 154 11,77% | 0,530637 | 0,00249726 | 0,000189 | ||
22.05.2026, 02:56:47 | 21 | 1 830 091 4,58% | 0,645829 | 0,00118192 | 0,00007395 | ||
22.05.2026, 02:56:46 | 6 | 1 775 246 4,44% | 0,327888 | 0,00058208 | 0,00007219 | ||
22.05.2026, 02:56:45 | 34 | 2 601 678 6,51% | 0,052529 | 0,00013666 | 0,00010621 | ||
22.05.2026, 02:56:44 | 14 | 2 172 823 5,44% | 0,112848 | 0,0002452 | 0,00008916 | ||
22.05.2026, 02:56:43 | 12 | 1 527 295 3,82% | 0,049911 | 0,00007623 | 0,00006312 |
