Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
72 492 | 23.05.2026, 08:14:35 | 1 500 000 | -- | 0BNB | ||||
426 207 | 23.05.2026, 08:14:29 | 600 000 | -- | 0BNB | ||||
2450 | 23.05.2026, 08:14:20 | 2 500 000 | 3 | 0BNB | ||||
12 174 471 | 23.05.2026, 08:14:06 | 53 000 | -- | 0BNB | ||||
3646 | 23.05.2026, 08:13:52 | 2 500 000 | -- | 0BNB | ||||
4279 | 23.05.2026, 08:13:52 | 2 500 000 | -- | 0BNB | ||||
3114 | 23.05.2026, 08:13:52 | 2 500 000 | -- | 0BNB | ||||
58 668 | 23.05.2026, 08:13:52 | 21 000 | -- | 0BNB | ||||
3204 | 23.05.2026, 08:13:52 | 2 500 000 | -- | 0BNB | ||||
12 174 463 | 23.05.2026, 08:13:42 | 53 000 | -- | 0BNB | ||||
57 993 | 23.05.2026, 08:13:37 | 600 000 | -- | 0BNB | ||||
84 103 | 23.05.2026, 08:13:25 | 560 000 | -- | 0BNB | ||||
12 174 450 | 23.05.2026, 08:13:03 | 53 000 | -- | 0BNB | ||||
939 543 | 23.05.2026, 08:12:56 | 2 750 000 | -- | 0BNB | ||||
147 453 | 23.05.2026, 08:12:41 | 500 001 | -- | 0BNB | ||||
912 080 | 23.05.2026, 08:12:24 | 652 001 | -- | 0BNB | ||||
97 182 | 23.05.2026, 08:11:40 | 600 000 | -- | 0BNB | ||||
12 174 414 | 23.05.2026, 08:11:15 | 53 000 | -- | 0BNB | ||||
97 180 | 23.05.2026, 08:10:56 | 600 000 | -- | 0BNB | ||||
97 176 | 23.05.2026, 08:10:31 | 600 000 | -- | 0BNB |
