Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23.05.2026, 18:19:31 | MsgExecuteContract | 0,002226 ATOM | |||||
23.05.2026, 18:19:31 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026, 18:19:31 | Send | 6,080766 ATOM | 0,005 ATOM | ||||
23.05.2026, 18:19:25 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
23.05.2026, 18:19:25 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026, 18:19:25 | Delegate | 0,025538 ATOM | |||||
23.05.2026, 18:19:20 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026, 18:19:20 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
23.05.2026, 18:19:20 | IBC receive | 0,003152 ATOM | |||||
23.05.2026, 18:19:14 | IBC receive | 0,002035 ATOM | |||||
23.05.2026, 18:19:14 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026, 18:19:14 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026, 18:19:14 | Send | 0,489167 ATOM | 0,000806 ATOM | ||||
23.05.2026, 18:19:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026, 18:19:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026, 18:19:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026, 18:19:08 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
23.05.2026, 18:19:08 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026, 18:19:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026, 18:19:02 | Send | 0,00006 ATOM | 0,000938 ATOM |
