Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23.05.2026, 14:38:57 | Send | 8354,5179 ATOM | 0,0025 ATOM | ||||
23.05.2026, 14:38:45 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026, 14:38:45 | Send | 14,304366 ATOM | 0,003 ATOM | ||||
23.05.2026, 14:38:39 | IBC receive | 0,002593 ATOM | |||||
23.05.2026, 14:38:39 | Update IBC client | -- | 0,002121 ATOM | ||||
23.05.2026, 14:38:39 | Delegate | 0,023675 ATOM | |||||
23.05.2026, 14:38:33 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026, 14:38:33 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026, 14:38:20 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026, 14:38:20 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026, 14:38:10 | Withdraw delegator reward | 0,026922 ATOM | |||||
23.05.2026, 14:38:10 | Send | 0,91 ATOM | 0,0025 ATOM | ||||
23.05.2026, 14:38:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026, 14:38:05 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026, 14:38:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026, 14:38:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026, 14:38:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026, 14:38:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026, 14:38:05 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026, 14:38:05 | Send | -- | 0 ATOM | 0,00045 ATOM |
