Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24.05.2026, 00:54:45 | Undelegate | 0,004192 ATOM | |||||
24.05.2026, 00:54:45 | IBC acknowledgement | -- | 0,002129 ATOM | ||||
24.05.2026, 00:54:45 | Update IBC client | -- | 0,001874 ATOM | ||||
24.05.2026, 00:54:45 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026, 00:54:45 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026, 00:54:45 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026, 00:54:39 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026, 00:54:39 | Withdraw delegator reward | 0,003608 ATOM | |||||
24.05.2026, 00:54:39 | Send | 0 ATOM | 0,000687 ATOM | ||||
24.05.2026, 00:54:33 | IBC acknowledgement | -- | 0,001788 ATOM | ||||
24.05.2026, 00:54:33 | IBC transfer | 0,5 ATOM | 0,000997 ATOM | ||||
24.05.2026, 00:54:33 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026, 00:54:33 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026, 00:54:27 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026, 00:54:27 | IBC acknowledgement | -- | 0,000992 ATOM | ||||
24.05.2026, 00:54:27 | IBC acknowledgement | -- | 0,002139 ATOM | ||||
24.05.2026, 00:54:27 | Update IBC client | -- | 0,001863 ATOM | ||||
24.05.2026, 00:54:27 | Send | 0 ATOM | 0,000687 ATOM | ||||
24.05.2026, 00:54:21 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026, 00:54:21 | Send | 0 ATOM | 0,000687 ATOM |
