Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23.05.2026, 17:00:19 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026, 17:00:19 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026, 17:00:19 | MsgExecuteContract | 0,002444 ATOM | |||||
23.05.2026, 17:00:13 | Authorized execution | 0,018091 ATOM | |||||
23.05.2026, 17:00:13 | MsgExecuteContract | 0,002444 ATOM | |||||
23.05.2026, 17:00:13 | Authorized execution | 0,067677 ATOM | |||||
23.05.2026, 17:00:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026, 17:00:08 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026, 17:00:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026, 17:00:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026, 17:00:08 | MsgExecuteContract | 0,002444 ATOM | |||||
23.05.2026, 17:00:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026, 17:00:08 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026, 17:00:02 | Withdraw delegator reward | 0,00343 ATOM | |||||
23.05.2026, 17:00:02 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
23.05.2026, 17:00:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026, 17:00:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026, 17:00:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026, 17:00:02 | Send | 1183,95725 ATOM | 0,003 ATOM | ||||
23.05.2026, 17:00:02 | Send | 0,00006 ATOM | 0,000938 ATOM |
