Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
2 | 23.05.2026, 15:15:44 | 1278 | 10 000 0,226 | 0,113 | ||
1 | 23.05.2026, 15:15:21 | 1053 | 10 000 | 0DOGE | ||
6 | 23.05.2026, 15:15:21 | 2394 | 10 000 1,98072832 | 0,33012138 | ||
13 | 23.05.2026, 15:15:10 | 4233 | 10 000 7,44207416 | 0,57246724 | ||
2 | 23.05.2026, 15:13:56 | 1279 | 10 000 1,00000028 | 0,50000014 | ||
15 | 23.05.2026, 15:13:08 | 5097 | 10 000 10,45500716 | 0,69700047 | ||
30 | 23.05.2026, 15:11:09 | 11 416 | 10 000 23,15841082 | 0,77194702 | ||
5 | 23.05.2026, 15:06:47 | 1974 | 10 000 1,65291872 | 0,33058374 | ||
15 | 23.05.2026, 15:06:07 | 5103 | 10 000 11,12260695 | 0,74150713 | ||
13 | 23.05.2026, 15:03:30 | 4152 | 10 000 3,08113432 | 0,23701033 | ||
5 | 23.05.2026, 15:03:13 | 2354 | 10 000 3,16187516 | 0,63237503 | ||
9 | 23.05.2026, 15:02:34 | 4812 | 10 000 4,36454 | 0,48494888 | ||
7 | 23.05.2026, 15:02:02 | 2329 | 10 000 2,21095072 | 0,3158501 | ||
24 | 23.05.2026, 15:01:40 | 12 505 | 10 000 10,47093 | 0,43628875 | ||
2 | 23.05.2026, 15:00:46 | 1511 | 10 000 0,522 | 0,261 | ||
10 | 23.05.2026, 15:00:41 | 6365 | 10 000 6,96679018 | 0,69667901 | ||
28 | 23.05.2026, 14:59:54 | 7001 | 10 000 3,975948 | 0,14199814 | ||
7 | 23.05.2026, 14:58:52 | 2551 | 10 000 2,45718901 | 0,351027 | ||
2 | 23.05.2026, 14:58:40 | 1150 | 10 000 1,804 | 0,902 | ||
17 | 23.05.2026, 14:58:24 | 4639 | 10 000 1,98762921 | 0,11691936 |
