Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24.05.2026, 01:18:00 | 6 | 6103 | 992 784 5,84% | 17 000 000 | 1,395915 | 0,001385 | ||
24.05.2026, 01:17:55 | 7 | 3489 | 410 951 2,42% | 17 000 000 | 1,103848 | 0,000453 | ||
24.05.2026, 01:17:50 | 9 | 14 302 | 2 488 829 14,65% | 17 000 000 | 3,071558 | 0,007644 | ||
24.05.2026, 01:17:45 | 6 | 5404 | 835 670 4,92% | 17 000 000 | 1,265855 | 0,001057 | ||
24.05.2026, 01:17:40 | 6 | 8857 | 1 257 771 7,4% | 17 000 000 | 1,15973 | 0,001458 | ||
24.05.2026, 01:17:35 | 9 | 5792 | 879 006 5,18% | 17 000 000 | 1,637159 | 0,001439 | ||
24.05.2026, 01:17:30 | 5 | 7919 | 1 251 744 7,37% | 17 000 000 | 1,160587 | 0,001452 | ||
24.05.2026, 01:17:25 | 10 | 7227 | 998 242 5,88% | 17 000 000 | 1,02219 | 0,00102 | ||
24.05.2026, 01:17:20 | 21 | 12 897 | 2 276 640 13,4% | 17 000 000 | 1,54745 | 0,003522 | ||
24.05.2026, 01:17:15 | 3 | 2116 | 139 108 0,82% | 17 000 000 | 1,150958 | 0,00016 | ||
24.05.2026, 01:17:10 | 9 | 10 399 | 1 718 162 10,11% | 17 000 000 | 1,217452 | 0,002091 | ||
24.05.2026, 01:17:05 | 17 | 11 860 | 2 205 661 12,98% | 17 000 000 | 1,18566 | 0,002615 | ||
24.05.2026, 01:17:00 | 6 | 7060 | 1 516 197 8,92% | 17 000 000 | 2,947495 | 0,004468 | ||
24.05.2026, 01:16:55 | 32 | 27 418 | 3 888 139 22,88% | 17 000 000 | 1,573603 | 0,006118 | ||
24.05.2026, 01:16:50 | 10 | 10 698 | 1 792 256 10,55% | 17 000 000 | 3,389135 | 0,006074 | ||
24.05.2026, 01:16:45 | 23 | 20 535 | 2 961 663 17,43% | 17 000 000 | 2,88939 | 0,008557 | ||
24.05.2026, 01:16:40 | 18 | 12 795 | 1 042 101 6,14% | 17 000 000 | 1,347725 | 0,001404 | ||
24.05.2026, 01:16:35 | 17 | 14 459 | 2 902 832 17,08% | 17 000 000 | 2,228175 | 0,006468 | ||
24.05.2026, 01:16:30 | 6 | 20 135 | 4 100 228 24,12% | 17 000 000 | 3,010882 | 0,012345 | ||
24.05.2026, 01:16:25 | 13 | 9975 | 4 046 205 23,81% | 17 000 000 | 1,404937 | 0,005684 |
