Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
24.05.2026, 04:07:09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026, 04:07:08 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026, 04:07:07 | 2 | 0,00000002 | 0,00419386 | 9,6 | ||
24.05.2026, 04:07:06 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026, 04:07:05 | 2 | 0,00000002 | 0,00810749 | 9,6 | ||
24.05.2026, 04:07:04 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026, 04:07:03 | 3 | 0,00000002 | 0,04301661 | 9,6 | ||
24.05.2026, 04:07:02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026, 04:07:01 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
24.05.2026, 04:07:00 | 1 | 0,00000002 | 0,01240551 | 9,6 | ||
24.05.2026, 04:06:59 | 2 | 0,00000002 | 0,06706695 | 9,6 | ||
24.05.2026, 04:06:58 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026, 04:06:57 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026, 04:06:56 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026, 04:06:55 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026, 04:06:54 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026, 04:06:53 | 2 | 0,00000002 | 0,00489511 | 9,6 | ||
24.05.2026, 04:06:52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026, 04:06:51 | 1 | 0,00000002 | 0,0108246 | 9,6 | ||
24.05.2026, 04:06:50 | 0 | 0,00000002 | 0KLAY | 9,6 |
