Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22.05.2026, 10:33:06 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 10:33:00 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 10:32:54 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 10:32:49 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 10:32:43 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 10:32:37 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 10:32:32 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 10:32:26 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 10:32:20 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 10:32:14 | 1 | 231 629 360 | 0KAVA | ||
22.05.2026, 10:32:08 | 2 | 589 563 929,57 | 0KAVA | ||
22.05.2026, 10:32:03 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 10:31:57 | 2 | 586 046 751,626931 | 0KAVA | ||
22.05.2026, 10:31:51 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 10:31:46 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 10:31:40 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 10:31:34 | 1 | 0,005 | 0KAVA | ||
22.05.2026, 10:31:28 | 8 | 1 030 377 600 | 0KAVA | ||
22.05.2026, 10:31:23 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 10:31:17 | 2 | 22 550 586 940 | 0KAVA |












