Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22.05.2026, 08:10:35 | 2 | 226 601 580,005 | 0KAVA | ||
22.05.2026, 08:10:29 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 08:10:24 | 3 | 821 460 474,7315 | 0KAVA | ||
22.05.2026, 08:10:18 | 2 | 301 202 200,0015 | 0KAVA | ||
22.05.2026, 08:10:12 | 5 | 885 592 798,973982 | 0KAVA | ||
22.05.2026, 08:10:07 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 08:10:01 | 3 | 2 548 985 407,555 | 0KAVA | ||
22.05.2026, 08:09:55 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 08:09:49 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 08:09:44 | 2 | 449 349 000 | 0KAVA | ||
22.05.2026, 08:09:38 | 3 | 1 109 676 160,63 | 0KAVA | ||
22.05.2026, 08:09:32 | 7 | 4 816 727 970,27 | 0KAVA | ||
22.05.2026, 08:09:27 | 1 | 0,2 | 0KAVA | ||
22.05.2026, 08:09:21 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 08:09:15 | 1 | 586 022 772,465 | 0KAVA | ||
22.05.2026, 08:09:09 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 08:09:03 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 08:08:58 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 08:08:52 | 6 | 4 050 000 000 | 0KAVA | ||
22.05.2026, 08:08:46 | 0 | 0KAVA | 0KAVA |











