Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22.05.2026, 13:59:09 | 1 | 8 095 000 000 | 0KAVA | ||
22.05.2026, 13:59:03 | 5 | 17 749 780 030 | 0KAVA | ||
22.05.2026, 13:58:57 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 13:58:52 | 7 | 18 986 025 784,43 | 0KAVA | ||
22.05.2026, 13:58:46 | 3 | 16 421 507 150 | 0KAVA | ||
22.05.2026, 13:58:40 | 1 | 0,036305 | 0KAVA | ||
22.05.2026, 13:58:34 | 4 | 30 997 212 082,4 | 0KAVA | ||
22.05.2026, 13:58:28 | 5 | 31 603 116 763,35 | 0KAVA | ||
22.05.2026, 13:58:23 | 5 | 14 804 629 177,84 | 0KAVA | ||
22.05.2026, 13:58:17 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 13:58:11 | 4 | 7 629 084 446,46 | 0KAVA | ||
22.05.2026, 13:58:05 | 7 | 26 605 856 479,932602 | 0KAVA | ||
22.05.2026, 13:58:00 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 13:57:54 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 13:57:48 | 3 | 6 884 642 414,495 | 0KAVA | ||
22.05.2026, 13:57:42 | 4 | 12 944 240 815,795 | 0KAVA | ||
22.05.2026, 13:57:37 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 13:57:31 | 3 | 18 198 000 000 | 0KAVA | ||
22.05.2026, 13:57:25 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 13:57:19 | 3 | 14 532 000 002 | 0KAVA |












