Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026, 06:08:39 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
22.05.2026, 06:08:29 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
22.05.2026, 06:08:19 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
22.05.2026, 06:08:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
22.05.2026, 06:07:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
22.05.2026, 06:07:49 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
22.05.2026, 06:07:39 | 1 | 52 215 0,11% | 50 000 000 | 0ETH | ||
22.05.2026, 06:07:29 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
22.05.2026, 06:07:19 | 4 | 3 208 985 6,42% | 50 000 000 | 0,00000247 | ||
22.05.2026, 06:07:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
22.05.2026, 06:06:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
22.05.2026, 06:06:49 | 15 | 1 619 343 3,24% | 50 000 000 | 0,0000007 | ||
22.05.2026, 06:06:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
22.05.2026, 06:06:29 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
22.05.2026, 06:06:19 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
22.05.2026, 06:06:09 | 4 | 3 204 240 6,41% | 50 000 000 | 0,00000096 | ||
22.05.2026, 06:05:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
22.05.2026, 06:05:49 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
22.05.2026, 06:05:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
22.05.2026, 06:05:29 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 |
