Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21.05.2026, 18:02:49 | 4 | 3 438 110 6,88% | 50 000 000 | 0,00000353 | ||
21.05.2026, 18:02:39 | 2 | 2 159 805 4,32% | 50 000 000 | 0,00000001 | ||
21.05.2026, 18:02:29 | 4 | 2 355 393 4,72% | 50 000 000 | 0,00000002 | ||
21.05.2026, 18:02:19 | 3 | 1 569 320 3,14% | 50 000 000 | 0,00000001 | ||
21.05.2026, 18:02:09 | 6 | 7 710 711 15,43% | 50 000 000 | 0,00009681 | ||
21.05.2026, 18:01:59 | 7 | 8 481 019 16,97% | 50 000 000 | 0,00010367 | ||
21.05.2026, 18:01:49 | 9 | 4 834 892 9,67% | 50 000 000 | 0,00000266 | ||
21.05.2026, 18:01:39 | 8 | 5 476 561 10,96% | 50 000 000 | 0,0000002 | ||
21.05.2026, 18:01:29 | 5 | 6 397 483 12,8% | 50 000 000 | 0,00000113 | ||
21.05.2026, 18:01:19 | 5 | 5 089 646 10,18% | 50 000 000 | 0,00000381 | ||
21.05.2026, 18:01:09 | 5 | 4 806 820 9,62% | 50 000 000 | 0,0000006 | ||
21.05.2026, 18:00:59 | 4 | 5 682 728 11,37% | 50 000 000 | 0,00000003 | ||
21.05.2026, 18:00:49 | 4 | 4 937 107 9,88% | 50 000 000 | 0,00000003 | ||
21.05.2026, 18:00:39 | 5 | 5 436 172 10,88% | 50 000 000 | 0,00000015 | ||
21.05.2026, 18:00:29 | 10 | 7 476 491 14,96% | 50 000 000 | 0,00002832 | ||
21.05.2026, 18:00:19 | 5 | 6 712 958 13,43% | 50 000 000 | 0,0000142 | ||
21.05.2026, 18:00:09 | 4 | 1 202 685 2,41% | 50 000 000 | 0,00000005 | ||
21.05.2026, 17:59:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
21.05.2026, 17:59:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
21.05.2026, 17:59:39 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 |
