Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22.05.2026, 16:34:39 | 142 | 43 233 360 30,89% | 140 000 000 | 417,328174 | 7,239756 | 10,80274282 | ||
22.05.2026, 16:34:37 | 115 | 36 363 424 25,98% | 140 000 000 | 443,994039 | 6,968817 | 9,17632638 | ||
22.05.2026, 16:34:36 | 133 | 36 407 421 26,01% | 140 000 000 | 428,43032 | 6,514743 | 9,08329942 | ||
22.05.2026, 16:34:34 | 124 | 32 168 997 22,98% | 140 000 000 | 445,634547 | 6,224629 | 8,11098665 | ||
22.05.2026, 16:34:32 | 158 | 46 418 495 33,16% | 140 000 000 | 428,021424 | 8,06725 | 11,80086026 | ||
22.05.2026, 16:34:30 | 157 | 44 530 625 31,81% | 140 000 000 | 433,719323 | 8,187675 | 11,1261167 | ||
22.05.2026, 16:34:29 | 139 | 33 415 487 23,87% | 140 000 000 | 454,077031 | 6,737374 | 8,43583059 | ||
22.05.2026, 16:34:27 | 138 | 39 588 346 28,28% | 140 000 000 | 423,886359 | 6,692822 | 10,08813729 | ||
22.05.2026, 16:34:25 | 174 | 54 071 118 38,63% | 140 000 000 | 418,557266 | 9,184039 | 13,44781961 | ||
22.05.2026, 16:34:23 | 138 | 40 115 911 28,66% | 140 000 000 | 436,1054 | 7,424755 | 10,0700096 | ||
22.05.2026, 16:34:22 | 157 | 43 040 580 30,75% | 140 000 000 | 437,811936 | 7,944001 | 10,8996785 | ||
22.05.2026, 16:34:20 | 164 | 56 577 690 40,42% | 140 000 000 | 418,174341 | 9,236241 | 14,42309682 | ||
22.05.2026, 16:34:18 | 166 | 57 091 350 40,78% | 140 000 000 | 420,660401 | 9,842637 | 14,17343298 | ||
22.05.2026, 16:34:16 | 144 | 43 140 166 30,82% | 140 000 000 | 426,256198 | 7,584331 | 10,80443211 | ||
22.05.2026, 16:34:15 | 152 | 54 156 132 38,69% | 140 000 000 | 430,620936 | 9,661908 | 13,65885609 | ||
22.05.2026, 16:34:13 | 219 | 70 447 955 50,32% | 140 000 000 | 402,769033 | 10,528 | 17,84625448 | ||
22.05.2026, 16:34:11 | 232 | 89 792 958 64,14% | 140 000 000 | 395,988467 | 12,780337 | 22,77663828 | ||
22.05.2026, 16:34:09 | 185 | 67 550 670 48,26% | 140 000 000 | 402,149322 | 9,947144 | 17,21831133 | ||
22.05.2026, 16:34:08 | 199 | 64 647 647 46,18% | 140 000 000 | 411,308876 | 10,02371 | 16,56644067 | ||
22.05.2026, 16:34:06 | 175 | 58 097 332 41,5% | 140 000 000 | 417,492987 | 9,272031 | 14,98319729 |
