Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22.05.2026, 09:29:00 | 134 | 49 301 703 35,22% | 140 000 000 | 418,677489 | 8,428856 | 12,21265634 | ||
22.05.2026, 09:28:58 | 112 | 29 533 945 21,1% | 140 000 000 | 430,576131 | 5,319936 | 7,39667546 | ||
22.05.2026, 09:28:56 | 101 | 35 382 726 25,28% | 140 000 000 | 414,888926 | 5,912245 | 8,76765616 | ||
22.05.2026, 09:28:54 | 129 | 36 604 812 26,15% | 140 000 000 | 418,836949 | 6,171298 | 9,16014937 | ||
22.05.2026, 09:28:53 | 122 | 39 904 740 28,51% | 140 000 000 | 420,675235 | 6,707637 | 10,07929877 | ||
22.05.2026, 09:28:51 | 120 | 42 857 894 30,62% | 140 000 000 | 438,252992 | 8,130618 | 10,65198169 | ||
22.05.2026, 09:28:49 | 129 | 36 939 992 26,39% | 140 000 000 | 443,641888 | 7,116732 | 9,2713953 | ||
22.05.2026, 09:28:47 | 105 | 29 543 485 21,11% | 140 000 000 | 428,978441 | 5,176712 | 7,49680551 | ||
22.05.2026, 09:28:46 | 125 | 46 194 819 33% | 140 000 000 | 411,956189 | 7,523779 | 11,50646211 | ||
22.05.2026, 09:28:44 | 116 | 34 771 448 24,84% | 140 000 000 | 443,929424 | 6,686801 | 8,7492675 | ||
22.05.2026, 09:28:42 | 152 | 56 144 315 40,11% | 140 000 000 | 412,656552 | 8,946254 | 14,22206465 | ||
22.05.2026, 09:28:40 | 150 | 43 423 695 31,02% | 140 000 000 | 417,578143 | 7,313526 | 10,81925909 | ||
22.05.2026, 09:28:39 | 99 | 25 581 522 18,28% | 140 000 000 | 443,609731 | 4,899977 | 6,44823415 | ||
22.05.2026, 09:28:37 | 129 | 38 239 536 27,32% | 140 000 000 | 425,433551 | 6,536767 | 9,73161435 | ||
22.05.2026, 09:28:35 | 133 | 44 359 066 31,69% | 140 000 000 | 428,276123 | 7,611568 | 11,38636033 | ||
22.05.2026, 09:28:33 | 154 | 60 238 444 43,03% | 140 000 000 | 404,121112 | 9,319872 | 15,02375503 | ||
22.05.2026, 09:28:32 | 137 | 42 861 880 30,62% | 140 000 000 | 410,663059 | 6,817023 | 10,7847677 | ||
22.05.2026, 09:28:30 | 129 | 33 238 473 23,75% | 140 000 000 | 423,289573 | 5,781611 | 8,28788758 | ||
22.05.2026, 09:28:28 | 140 | 43 005 642 30,72% | 140 000 000 | 441,247824 | 8,157995 | 10,81815031 | ||
22.05.2026, 09:28:26 | 120 | 40 713 947 29,09% | 140 000 000 | 425,906413 | 7,004255 | 10,33607588 |
