Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21.05.2026, 22:27:24 | 1 | 21 000 0,11% | 20 000 000 | 0,00000057 | ||
21.05.2026, 22:27:24 | 1 | 21 000 0,11% | 20 000 000 | 0,00000057 | ||
21.05.2026, 22:27:23 | 1 | 21 000 0,11% | 20 000 000 | 0,00000057 | ||
21.05.2026, 22:27:23 | 1 | 21 000 0,11% | 20 000 000 | 0,00000057 | ||
21.05.2026, 22:27:22 | 1 | 21 000 0,11% | 20 000 000 | 0,00000057 | ||
21.05.2026, 22:27:22 | 1 | 21 000 0,11% | 20 000 000 | 0,00000057 | ||
21.05.2026, 22:27:21 | 2 | 62 280 0,32% | 20 000 000 | 0,00000141 | ||
21.05.2026, 22:27:21 | 1 | 21 000 0,11% | 20 000 000 | 0,00000061 | ||
21.05.2026, 22:27:20 | 1 | 21 000 0,11% | 20 000 000 | 0,00000061 | ||
21.05.2026, 22:27:20 | 1 | 21 000 0,11% | 20 000 000 | 0,00000061 | ||
21.05.2026, 22:27:19 | 2 | 42 000 0,21% | 20 000 000 | 0,00000122 | ||
21.05.2026, 22:27:19 | 1 | 21 000 0,11% | 20 000 000 | 0,00000061 | ||
21.05.2026, 22:27:18 | 1 | 21 000 0,11% | 20 000 000 | 0,00000061 | ||
21.05.2026, 22:27:18 | 1 | 21 000 0,11% | 20 000 000 | 0,00000061 | ||
21.05.2026, 22:27:17 | 1 | 21 000 0,11% | 20 000 000 | 0,00000061 | ||
21.05.2026, 22:27:17 | 1 | 21 000 0,11% | 20 000 000 | 0,00000061 | ||
21.05.2026, 22:27:16 | 1 | 21 000 0,11% | 20 000 000 | 0,00000061 | ||
21.05.2026, 22:27:16 | 1 | 21 000 0,11% | 20 000 000 | 0,00000061 | ||
21.05.2026, 22:27:15 | 1 | 21 000 0,11% | 20 000 000 | 0,00000061 | ||
21.05.2026, 22:27:15 | 2 | 42 000 0,21% | 20 000 000 | 0,00000119 |
