Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026, 03:37:07 | 1 | 286 086 1,44% | 20 000 000 | 0,00000122 | ||
22.05.2026, 03:37:05 | 1 | 141 387 0,71% | 20 000 000 | 0,00000117 | ||
22.05.2026, 03:37:05 | 1 | 483 896 2,42% | 20 000 000 | 0,00000169 | ||
22.05.2026, 03:37:01 | 1 | 192 812 0,97% | 20 000 000 | 0,00000137 | ||
22.05.2026, 03:36:51 | 1 | 41 280 0,21% | 20 000 000 | 0,00000082 | ||
22.05.2026, 03:36:41 | 1 | 41 280 0,21% | 20 000 000 | 0,00000073 | ||
22.05.2026, 03:36:31 | 1 | 41 268 0,21% | 20 000 000 | 0,00000065 | ||
22.05.2026, 03:36:15 | 1 | 41 280 0,21% | 20 000 000 | 0,00000061 | ||
22.05.2026, 03:36:03 | 1 | 21 000 0,11% | 20 000 000 | 0,00000042 | ||
22.05.2026, 03:36:02 | 1 | 403 677 2,02% | 20 000 000 | 0,00000118 | ||
22.05.2026, 03:36:01 | 1 | 141 401 0,71% | 20 000 000 | 0,0000008 | ||
22.05.2026, 03:35:53 | 1 | 41 280 0,21% | 20 000 000 | 0,00000057 | ||
22.05.2026, 03:35:52 | 1 | 404 709 2,03% | 20 000 000 | 0,00000114 | ||
22.05.2026, 03:35:51 | 1 | 142 514 0,72% | 20 000 000 | 0,00000092 | ||
22.05.2026, 03:35:49 | 1 | 41 280 0,21% | 20 000 000 | 0,00000064 | ||
22.05.2026, 03:35:45 | 1 | 21 000 0,11% | 20 000 000 | 0,00002148 | ||
22.05.2026, 03:35:43 | 1 | 171 687 0,86% | 20 000 000 | 0,00000095 | ||
22.05.2026, 03:35:42 | 5 | 1 544 570 7,73% | 20 000 000 | 0,00000492 | ||
22.05.2026, 03:35:42 | 1 | 192 587 0,97% | 20 000 000 | 0,00000088 | ||
22.05.2026, 03:35:32 | 1 | 141 375 0,71% | 20 000 000 | 0,00000084 |
