Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2961 | $0,83 | $152 956 684,39 | $74 542 023,18 | 7 | 17.03.2026, 04:56:25 | |
| 2962 | < $0,01 | $113 518 245,95 | $74 522 675,22 | 123 | 16.04.2026, 19:58:43 | |
| 2963 | < $0,01 | $113 177 813,76 | $74 399 398,33 | 121 | 15.04.2026, 15:07:18 | |
| 2964 | < $0,01 | $113 344 462,05 | $74 367 074,56 | 123 | 21.04.2026, 18:51:47 | |
| 2965 | $0,84 | $145 734 528,02 | $74 363 315,63 | 8 | 18.03.2026, 11:20:13 | |
| 2966 | < $0,01 | $131 897 806,63 | $74 361 773,53 | 121 | 21.04.2026, 14:19:25 | |
| 2967 | < $0,01 | $112 987 632 | $74 268 378,2 | 123 | 15.04.2026, 16:52:14 | |
| 2968 | < $0,01 | $113 069 097,88 | $74 223 659,13 | 123 | 16.04.2026, 20:54:52 | |
| 2969 | < $0,01 | $113 014 865,62 | $74 203 324,72 | 123 | 16.04.2026, 18:14:20 | |
| 2970 | $0,84 | $154 006 711,45 | $74 087 999,21 | 8 | 18.03.2026, 11:20:15 | |
| 2971 | < $0,01 | $112 667 067,52 | $74 047 435,38 | 123 | 10.04.2026, 10:52:17 | |
| 2972 | < $0,01 | $112 722 096,59 | $74 005 185,14 | 123 | 16.04.2026, 17:23:00 | |
| 2973 | < $0,01 | $112 525 555,06 | $73 955 366,96 | 123 | 10.04.2026, 10:03:28 | |
| 2974 | $0,14 | $3,99 | $73 952 260,48 | 15 | 01.08.2025, 12:18:53 | |
| 2975 | < $0,01 | $112 427 154,21 | $73 895 934,15 | 123 | 15.04.2026, 17:34:27 | |
| 2976 | < $0,01 | $112 508 385,77 | $73 864 153,87 | 123 | 16.04.2026, 17:37:16 | |
| 2977 | < $0,01 | $113 603 197,22 | $73 858 547,49 | 125 | 24.04.2026, 11:14:35 | |
| 2978 | < $0,01 | $112 134 543,66 | $73 674 912,21 | 123 | 10.04.2026, 14:24:36 | |
| 2979 | < $0,01 | $116 278 434,09 | $73 660 317,97 | 123 | 10.04.2026, 16:27:29 | |
| 2980 | < $0,01 | $79 029 168,97 | $73 602 400,9 | 90 | 13.05.2026, 03:33:36 |
