Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 00:05:57 | 13 | 13 161 | 3 637 384 9,1% | < 0,000001 | ||
23.05.2026, 00:05:55 | 14 | 10 081 | 1 788 016 4,48% | < 0,000001 | ||
23.05.2026, 00:05:53 | 11 | 5639 | 714 847 1,79% | < 0,000001 | ||
23.05.2026, 00:05:51 | 12 | 12 770 | 2 286 509 5,72% | < 0,000001 | ||
23.05.2026, 00:05:49 | 12 | 8804 | 1 975 711 4,94% | < 0,000001 | ||
23.05.2026, 00:05:47 | 13 | 5704 | 1 313 512 3,29% | < 0,000001 | ||
23.05.2026, 00:05:45 | 12 | 8162 | 2 295 774 5,74% | < 0,000001 | ||
23.05.2026, 00:05:43 | 11 | 12 864 | 2 595 302 6,49% | < 0,000001 | ||
23.05.2026, 00:05:41 | 15 | 13 191 | 4 119 817 10,3% | < 0,000001 | ||
23.05.2026, 00:05:39 | 11 | 6962 | 1 505 356 3,77% | < 0,000001 | ||
23.05.2026, 00:05:37 | 14 | 4561 | 823 645 2,06% | < 0,000001 | ||
23.05.2026, 00:05:35 | 10 | 6300 | 994 225 2,49% | < 0,000001 | ||
23.05.2026, 00:05:33 | 10 | 7044 | 1 597 433 4% | < 0,000001 | ||
23.05.2026, 00:05:31 | 15 | 12 021 | 2 273 527 5,69% | < 0,000001 | ||
23.05.2026, 00:05:29 | 13 | 4915 | 693 141 1,74% | < 0,000001 | ||
23.05.2026, 00:05:27 | 14 | 7260 | 1 461 301 3,66% | < 0,000001 | ||
23.05.2026, 00:05:25 | 12 | 3613 | 1 129 301 2,83% | < 0,000001 | ||
23.05.2026, 00:05:23 | 8 | 8175 | 1 858 980 4,65% | < 0,000001 | ||
23.05.2026, 00:05:21 | 11 | 8960 | 1 736 356 4,35% | < 0,000001 | ||
23.05.2026, 00:05:19 | 17 | 16 529 | 3 217 964 8,05% | < 0,000001 |
