Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x03000d00 | 23.05.2026, 18:21:25 | 0ETH | 0,00000002 | |||||
approve | 23.05.2026, 18:21:25 | 0ETH | < 0,00000001 | |||||
handleOps | 23.05.2026, 18:21:25 | 0ETH | 0,00000004 | |||||
approve | 23.05.2026, 18:21:25 | 0ETH | 0,00000001 | |||||
multicall | 23.05.2026, 18:21:25 | 0,00001 | 0,00000015 | |||||
deposit | 23.05.2026, 18:21:25 | 0,000013 | 0,00000005 | |||||
withdraw | 23.05.2026, 18:21:25 | 0ETH | 0,00000003 | |||||
withdraw | 23.05.2026, 18:21:25 | 0ETH | 0,00000003 | |||||
withdraw | 23.05.2026, 18:21:25 | 0ETH | 0,00000003 | |||||
withdraw | 23.05.2026, 18:21:25 | 0ETH | 0,00000003 | |||||
deposit | 23.05.2026, 18:21:25 | 0,000013 | 0,00000005 | |||||
withdraw | 23.05.2026, 18:21:25 | 0ETH | 0,00000003 | |||||
deposit | 23.05.2026, 18:21:25 | 0,000011 | 0,00000005 | |||||
withdraw | 23.05.2026, 18:21:25 | 0ETH | 0,00000003 | |||||
withdraw | 23.05.2026, 18:21:25 | 0ETH | 0,00000003 | |||||
deposit | 23.05.2026, 18:21:25 | 0,000009 | 0,00000005 | |||||
withdraw | 23.05.2026, 18:21:25 | 0ETH | 0,00000003 | |||||
deposit | 23.05.2026, 18:21:25 | 0,00001 | 0,00000005 | |||||
withdraw | 23.05.2026, 18:21:25 | 0ETH | 0,00000003 | |||||
withdraw | 23.05.2026, 18:21:25 | 0ETH | 0,00000003 |
