Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23.05.2026, 22:49:26 | 16 | ||
1136 | 23.05.2026, 22:49:26 | 36 | ||
1136 | 23.05.2026, 22:49:25 | 29 | ||
1136 | 23.05.2026, 22:49:25 | 15 | ||
1136 | 23.05.2026, 22:49:25 | 17 | ||
1136 | 23.05.2026, 22:49:25 | 18 | ||
1136 | 23.05.2026, 22:49:24 | 62 | ||
1136 | 23.05.2026, 22:49:24 | 12 | ||
1136 | 23.05.2026, 22:49:24 | 12 | ||
1136 | 23.05.2026, 22:49:24 | 24 | ||
1136 | 23.05.2026, 22:49:23 | 16 | ||
1136 | 23.05.2026, 22:49:23 | 14 | ||
1136 | 23.05.2026, 22:49:23 | 10 | ||
1136 | 23.05.2026, 22:49:23 | 23 | ||
1136 | 23.05.2026, 22:49:22 | 10 | ||
1136 | 23.05.2026, 22:49:22 | 12 | ||
1136 | 23.05.2026, 22:49:22 | 15 | ||
1136 | 23.05.2026, 22:49:22 | 12 | ||
1136 | 23.05.2026, 22:49:21 | 18 | ||
1136 | 23.05.2026, 22:49:21 | 14 |
