Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 23.05.2026, 01:41:55 | 22 | ||
1135 | 23.05.2026, 01:41:55 | 19 | ||
1135 | 23.05.2026, 01:41:54 | 11 | ||
1135 | 23.05.2026, 01:41:54 | 10 | ||
1135 | 23.05.2026, 01:41:54 | 22 | ||
1135 | 23.05.2026, 01:41:54 | 21 | ||
1135 | 23.05.2026, 01:41:54 | 15 | ||
1135 | 23.05.2026, 01:41:53 | 16 | ||
1135 | 23.05.2026, 01:41:53 | 13 | ||
1135 | 23.05.2026, 01:41:53 | 22 | ||
1135 | 23.05.2026, 01:41:53 | 22 | ||
1135 | 23.05.2026, 01:41:52 | 28 | ||
1135 | 23.05.2026, 01:41:52 | 19 | ||
1135 | 23.05.2026, 01:41:52 | 14 | ||
1135 | 23.05.2026, 01:41:52 | 37 | ||
1135 | 23.05.2026, 01:41:52 | 42 | ||
1135 | 23.05.2026, 01:41:51 | 18 | ||
1135 | 23.05.2026, 01:41:51 | 15 | ||
1135 | 23.05.2026, 01:41:51 | 12 | ||
1135 | 23.05.2026, 01:41:51 | 20 |
