Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23.05.2026, 20:44:37 | 13 | ||
1136 | 23.05.2026, 20:44:37 | 9 | ||
1136 | 23.05.2026, 20:44:36 | 12 | ||
1136 | 23.05.2026, 20:44:36 | 10 | ||
1136 | 23.05.2026, 20:44:36 | 12 | ||
1136 | 23.05.2026, 20:44:36 | 7 | ||
1136 | 23.05.2026, 20:44:36 | 7 | ||
1136 | 23.05.2026, 20:44:35 | 10 | ||
1136 | 23.05.2026, 20:44:35 | 8 | ||
1136 | 23.05.2026, 20:44:35 | 11 | ||
1136 | 23.05.2026, 20:44:35 | 9 | ||
1136 | 23.05.2026, 20:44:34 | 11 | ||
1136 | 23.05.2026, 20:44:34 | 9 | ||
1136 | 23.05.2026, 20:44:34 | 11 | ||
1136 | 23.05.2026, 20:44:34 | 13 | ||
1136 | 23.05.2026, 20:44:33 | 10 | ||
1136 | 23.05.2026, 20:44:33 | 12 | ||
1136 | 23.05.2026, 20:44:33 | 12 | ||
1136 | 23.05.2026, 20:44:33 | 17 | ||
1136 | 23.05.2026, 20:44:32 | 10 |
