Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23.05.2026, 19:13:06 | 11 | ||
1136 | 23.05.2026, 19:13:05 | 19 | ||
1136 | 23.05.2026, 19:13:05 | 28 | ||
1136 | 23.05.2026, 19:13:05 | 16 | ||
1136 | 23.05.2026, 19:13:05 | 17 | ||
1136 | 23.05.2026, 19:13:05 | 17 | ||
1136 | 23.05.2026, 19:13:04 | 16 | ||
1136 | 23.05.2026, 19:13:04 | 20 | ||
1136 | 23.05.2026, 19:13:04 | 14 | ||
1136 | 23.05.2026, 19:13:04 | 35 | ||
1136 | 23.05.2026, 19:13:03 | 32 | ||
1136 | 23.05.2026, 19:13:03 | 17 | ||
1136 | 23.05.2026, 19:13:03 | 10 | ||
1136 | 23.05.2026, 19:13:03 | 26 | ||
1136 | 23.05.2026, 19:13:02 | 11 | ||
1136 | 23.05.2026, 19:13:02 | 11 | ||
1136 | 23.05.2026, 19:13:02 | 8 | ||
1136 | 23.05.2026, 19:13:02 | 8 | ||
1136 | 23.05.2026, 19:13:01 | 25 | ||
1136 | 23.05.2026, 19:13:01 | 13 |
