Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23.05.2026, 21:47:32 | 10 | ||
1136 | 23.05.2026, 21:47:32 | 10 | ||
1136 | 23.05.2026, 21:47:32 | 14 | ||
1136 | 23.05.2026, 21:47:32 | 11 | ||
1136 | 23.05.2026, 21:47:31 | 9 | ||
1136 | 23.05.2026, 21:47:31 | 9 | ||
1136 | 23.05.2026, 21:47:31 | 7 | ||
1136 | 23.05.2026, 21:47:31 | 14 | ||
1136 | 23.05.2026, 21:47:31 | 12 | ||
1136 | 23.05.2026, 21:47:30 | 7 | ||
1136 | 23.05.2026, 21:47:30 | 16 | ||
1136 | 23.05.2026, 21:47:30 | 14 | ||
1136 | 23.05.2026, 21:47:30 | 16 | ||
1136 | 23.05.2026, 21:47:29 | 6 | ||
1136 | 23.05.2026, 21:47:29 | 10 | ||
1136 | 23.05.2026, 21:47:29 | 12 | ||
1136 | 23.05.2026, 21:47:29 | 9 | ||
1136 | 23.05.2026, 21:47:28 | 11 | ||
1136 | 23.05.2026, 21:47:28 | 7 | ||
1136 | 23.05.2026, 21:47:28 | 12 |
